DODGE WSTU-S2-407RE Take Up Unit Bearings
DODGE WSTU-S2-407RE Take Up Unit Bearings manufacturer and global supplier of reliable ball and roller ... DODGE WSTU-S2-407RE Take Up Unit Bearings NTN BEARING DRIVESHAFT,INC. Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries. 2960 lbf C90 - Dynamic Radial Rating (90 million revolutions)4
Brand Name: | DODGE |
Model Number: | WSTU-S2-407RE |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 2960 lbf |
Y - ISO Factor9: | 1.35 |
Db - Cup Backface Backing Diameter: | 62.99 mm |
da - Cone Frontface Backing Diameter: | 42.93 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 11400 lbf |
Cage Type: | Stamped Steel |
Cup Part Number: | 19283 |
Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
WSTU-S2-407RE |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 2960 lbf |
Y - ISO Factor9 | 1.35 |
Db - Cup Backface Backing Diameter | 62.99 mm |
da - Cone Frontface Backing Diameter | 42.93 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 11400 lbf |
Cage Type | Stamped Steel |
Cup Part Number | 19283 |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
Cone Part Number | 19150 |
B | 17.018 mm |
Related News
Recommended Products
Top Products
SKF 6030/C3 Single Row Ball Bearings
2.25 Inch | 57.15 Millimeter x 3.14 Inch | 79.756 Millimeter x 2.5 Inch | 63.5 Millimeter QM INDUSTR
QM INDUSTRIES QMFX08J108SEM Flange Block Bearings
8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 2.559 Inch | 65 Millimeter CONSOLIDATED
NTN 6303 Bearing